Usage Statistics for amilaservice.taprodevpos.com

Summary Period: May 2025
Generated 30-May-2025 00:11 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 29250
Total Files 19581
Total Pages 2780
Total Visits 270
Total KBytes 360474
Total Unique Sites 228
Total Unique URLs 241
Total Unique Referrers 73
Total Unique User Agents 96
. Avg Max
Hits per Hour 87 826
Hits per Day 2089 3958
Files per Day 1398 2833
Pages per Day 198 331
Sites per Day 16 72
Visits per Day 19 65
KBytes per Day 25748 57516
Hits by Response Code
Code 200 - OK 66.94% 19581
Code 301 - Moved Permanently 0.08% 24
Code 302 - Found 0.33% 96
Code 304 - Not Modified 0.22% 64
Code 403 - Forbidden 0.05% 14
Code 404 - Not Found 32.09% 9386
Code 500 - Internal Server Error 0.29% 85

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
16 251 0.86% 107 0.55% 171 6.15% 65 24.07% 72 31.58% 1554 0.43%
17 67 0.23% 14 0.07% 16 0.58% 14 5.19% 26 11.40% 268 0.07%
18 974 3.33% 700 3.57% 66 2.37% 21 7.78% 24 10.53% 46113 12.79%
19 1438 4.92% 855 4.37% 156 5.61% 14 5.19% 11 4.82% 17910 4.97%
20 1178 4.03% 803 4.10% 110 3.96% 14 5.19% 14 6.14% 50166 13.92%
21 1948 6.66% 1251 6.39% 181 6.51% 17 6.30% 9 3.95% 28623 7.94%
22 189 0.65% 139 0.71% 25 0.90% 9 3.33% 8 3.51% 22637 6.28%
23 3958 13.53% 2833 14.47% 331 11.91% 18 6.67% 16 7.02% 11111 3.08%
24 3213 10.98% 2245 11.47% 298 10.72% 8 2.96% 5 2.19% 9355 2.60%
25 3469 11.86% 2140 10.93% 275 9.89% 17 6.30% 11 4.82% 20679 5.74%
26 3736 12.77% 2446 12.49% 284 10.22% 23 8.52% 14 6.14% 55854 15.49%
27 2491 8.52% 1705 8.71% 243 8.74% 12 4.44% 10 4.39% 6340 1.76%
28 3178 10.86% 2158 11.02% 317 11.40% 19 7.04% 9 3.95% 57516 15.96%
29 3160 10.80% 2185 11.16% 307 11.04% 19 7.04% 9 3.95% 32349 8.97%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 14 0.05% 0 8 0.04% 0 7 0.25% 3 48 0.01%
1 0 9 0.03% 0 3 0.02% 0 3 0.11% 4 51 0.01%
2 0 3 0.01% 0 3 0.02% 0 2 0.07% 1 20 0.01%
3 0 3 0.01% 0 3 0.02% 0 2 0.07% 1 20 0.01%
4 0 2 0.01% 0 1 0.01% 0 1 0.04% 1 16 0.00%
5 0 11 0.04% 0 3 0.02% 0 4 0.14% 4 52 0.01%
6 0 1 0.00% 0 1 0.01% 0 1 0.04% 1 15 0.00%
7 9 137 0.47% 6 91 0.46% 2 31 1.12% 18 253 0.07%
8 72 1020 3.49% 49 693 3.54% 6 87 3.13% 920 12878 3.57%
9 137 1924 6.58% 92 1295 6.61% 12 179 6.44% 1151 16115 4.47%
10 285 3998 13.67% 193 2706 13.82% 22 317 11.40% 4082 57154 15.86%
11 258 3614 12.36% 167 2338 11.94% 19 277 9.96% 2683 37560 10.42%
12 285 3995 13.66% 207 2900 14.81% 29 407 14.64% 2447 34256 9.50%
13 275 3860 13.20% 186 2615 13.35% 34 486 17.48% 1642 22994 6.38%
14 163 2294 7.84% 107 1510 7.71% 12 179 6.44% 471 6590 1.83%
15 249 3491 11.94% 163 2292 11.71% 19 273 9.82% 5008 70115 19.45%
16 235 3290 11.25% 152 2138 10.92% 26 376 13.53% 3465 48506 13.46%
17 57 811 2.77% 35 497 2.54% 5 80 2.88% 1058 14811 4.11%
18 16 226 0.77% 11 157 0.80% 1 23 0.83% 886 12411 3.44%
19 0 7 0.02% 0 5 0.03% 0 4 0.14% 6 89 0.02%
20 18 257 0.88% 10 150 0.77% 1 19 0.68% 99 1381 0.38%
21 10 153 0.52% 4 65 0.33% 0 12 0.43% 41 578 0.16%
22 8 119 0.41% 6 96 0.49% 0 9 0.32% 983 13756 3.82%
23 0 11 0.04% 0 11 0.06% 0 1 0.04% 772 10803 3.00%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 5396 18.45% 3670 1.02% /admin/searchBillProduct.php
2 2337 7.99% 32798 9.10% /admin/
3 2170 7.42% 242 0.07% /admin/search/vehicle_search.php
4 744 2.54% 1120 0.31% /admin/loadProductProcess.php
5 707 2.42% 4 0.00% /admin/addToBillProcess.php
6 551 1.88% 66 0.02% /admin/loadCustomers.php
7 495 1.69% 11373 3.16% /admin/search/search_product_list.php
8 424 1.45% 1440 0.40% /admin/invoice.php
9 327 1.12% 1844 0.51% /admin/expense.php
10 325 1.11% 2088 0.58% /
11 324 1.11% 14 0.00% /admin/process/saveServiceDataprocess.php
12 319 1.09% 2535 0.70% /admin/report.php
13 311 1.06% 12 0.00% /admin/save_invoice.php
14 237 0.81% 3052 0.85% /admin/product.php
15 235 0.80% 5633 1.56% /admin/orderHistory.php
16 190 0.65% 1 0.00% /admin/addExpense.php
17 176 0.60% 766 0.21% /admin/search/search_order_list.php
18 174 0.59% 4 0.00% /loginprocess.php
19 171 0.58% 3381 0.94% /admin/notPaid.php
20 170 0.58% 294 0.08% /admin/search/search_inventory_list.php
21 158 0.54% 304 0.08% /admin/dailyReport.php
22 145 0.50% 1 0.00% /admin/select_billing_customer.php
23 142 0.49% 755 0.21% /admin/inventoryProduct.php
24 136 0.46% 70 0.02% /loginSuccess.php
25 128 0.44% 977 0.27% /admin/inventory.php
26 124 0.42% 63 0.02% /admin/search_purchase_ptoduct.php
27 87 0.30% 316 0.09% /admin/search/search_credit_list.php
28 70 0.24% 1 0.00% /admin/addCustomerProcess.php
29 70 0.24% 450 0.12% /admin/purchased.php
30 61 0.21% 169 0.05% /admin/searchCustomer.php

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 23 0.08% 240246 66.65% /image/signInBg.png
2 2337 7.99% 32798 9.10% /admin/
3 495 1.69% 11373 3.16% /admin/search/search_product_list.php
4 235 0.80% 5633 1.56% /admin/orderHistory.php
5 24 0.08% 4250 1.18% /image/bg.jpg
6 5396 18.45% 3670 1.02% /admin/searchBillProduct.php
7 171 0.58% 3381 0.94% /admin/notPaid.php
8 237 0.81% 3052 0.85% /admin/product.php
9 24 0.08% 2844 0.79% /vendor/twbs/bootstrap-icons/font/fonts/bootstrap-icons.woff2
10 23 0.08% 2615 0.73% /plugins/apexchart/apexcharts.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 325 1.11% 206 76.87% /
2 2337 7.99% 62 23.13% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2337 7.99% 136 51.71% /admin/
2 325 1.11% 127 48.29% /

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 2607 8.91% 1811 9.25% 7822 2.17% 1 0.37% 2402:4000:b281:696f:bd72:8a9e:8ea3:6bc2
2 2334 7.98% 1747 8.92% 5106 1.42% 2 0.74% 2402:4000:2380:4601:5cba:d709:3bd:146f
3 2288 7.82% 1687 8.62% 6036 1.67% 5 1.85% 2402:4000:2100:9b03:d870:d937:1b34:2510
4 1910 6.53% 1336 6.82% 6263 1.74% 5 1.85% 2402:4000:2100:9b03:75ad:431a:1fdc:4c5c
5 1577 5.39% 1139 5.82% 4012 1.11% 2 0.74% 2402:4000:2201:2c98:2dd9:6dc6:4195:3c02
6 1328 4.54% 963 4.92% 3893 1.08% 3 1.11% 2402:4000:b280:987c:18aa:2014:50ed:8670
7 1294 4.42% 873 4.46% 3281 0.91% 3 1.11% 2402:4000:b281:696f:3993:b1c1:8ed1:32e
8 1038 3.55% 509 2.60% 3312 0.92% 2 0.74% 2402:4000:b280:987c:5849:72e5:c3f1:5d47
9 952 3.25% 683 3.49% 2078 0.58% 4 1.48% 2402:4000:2100:470c:c068:9d1f:a1d6:6de0
10 833 2.85% 520 2.66% 2109 0.59% 2 0.74% 2402:4000:2100:9b03:5d15:fd28:29d2:2a73
11 823 2.81% 553 2.82% 2485 0.69% 2 0.74% 2402:4000:b280:987c:79cd:c2a9:df29:9f93
12 780 2.67% 581 2.97% 1895 0.53% 2 0.74% 2402:4000:2130:b0c:b1f5:5183:c234:71a2
13 731 2.50% 472 2.41% 4293 1.19% 6 2.22% 2402:4000:2100:9b03:6c58:94c6:197b:67da
14 725 2.48% 365 1.86% 13886 3.85% 3 1.11% 2402:4000:b280:987c:456:50fd:e30c:a4ae
15 663 2.27% 469 2.40% 1390 0.39% 1 0.37% 2402:4000:2110:3bed:415d:1d5e:7228:3927
16 633 2.16% 370 1.89% 2603 0.72% 3 1.11% 2402:4000:2300:b1e2:c145:4905:7743:85bd
17 505 1.73% 344 1.76% 1409 0.39% 4 1.48% 2402:4000:b281:696f:e137:20e7:a9f5:3163
18 471 1.61% 342 1.75% 1047 0.29% 2 0.74% 2402:4000:2300:404b:2cc4:55f:6bf9:d47d
19 382 1.31% 213 1.09% 13034 3.62% 3 1.11% 175.157.97.244
20 335 1.15% 254 1.30% 1092 0.30% 1 0.37% 2402:4000:2100:8079:ad75:2601:3856:b78c
21 307 1.05% 169 0.86% 1963 0.54% 3 1.11% 2402:4000:b280:da70:c82a:80a5:59f1:bcb0
22 304 1.04% 251 1.28% 17279 4.79% 1 0.37% 2402:4000:b281:f35:2900:351c:758f:2623
23 296 1.01% 157 0.80% 940 0.26% 1 0.37% 2402:4000:2300:5efd:a918:dbb8:9e3:be98
24 281 0.96% 196 1.00% 1754 0.49% 1 0.37% 2402:4000:b281:f35:40b9:bc8e:9194:a34e
25 264 0.90% 220 1.12% 3296 0.91% 1 0.37% 223.224.30.28
26 254 0.87% 130 0.66% 1430 0.40% 5 1.85% 2402:4000:2100:9b03:fd94:e438:6205:10f1
27 251 0.86% 172 0.88% 2396 0.66% 2 0.74% 2402:4000:2300:5efd:94a8:5897:c0a7:150
28 249 0.85% 172 0.88% 691 0.19% 1 0.37% 2402:4000:2130:b0c:494c:ec27:360f:bed2
29 245 0.84% 144 0.74% 1346 0.37% 1 0.37% 2402:d000:810c:8bb3:7569:a1fd:1d39:d216
30 236 0.81% 146 0.75% 1600 0.44% 1 0.37% 2402:4000:2100:8079:7dbf:447b:7807:a0fe

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 1.04% 251 1.28% 17279 4.79% 1 0.37% 2402:4000:b281:f35:2900:351c:758f:2623
2 725 2.48% 365 1.86% 13886 3.85% 3 1.11% 2402:4000:b280:987c:456:50fd:e30c:a4ae
3 382 1.31% 213 1.09% 13034 3.62% 3 1.11% 175.157.97.244
4 52 0.18% 45 0.23% 12447 3.45% 1 0.37% 2402:4000:2300:5efd:80ab:e616:e782:cdf
5 197 0.67% 112 0.57% 12232 3.39% 3 1.11% 175.157.253.7
6 187 0.64% 113 0.58% 11923 3.31% 2 0.74% 2402:d000:810c:510f:9546:b411:a013:91b4
7 106 0.36% 71 0.36% 11658 3.23% 1 0.37% 2402:d000:810c:8bb3:74f7:f1bc:1d6f:11cc
8 77 0.26% 58 0.30% 11542 3.20% 1 0.37% 2402:4000:2280:fc3:dd5f:e8cf:1f1f:e311
9 54 0.18% 49 0.25% 11479 3.18% 1 0.37% 2402:d000:810c:39d6:3c0a:c87d:dc68:6e28
10 165 0.56% 79 0.40% 11465 3.18% 5 1.85% 223.224.11.81

Top 30 of 73 Total Referrers
# Hits Referrer
1 15074 51.54% https://amilaservice.taprodevpos.com/admin/index.php
2 3238 11.07% https://amilaservice.taprodevpos.com/admin/
3 1287 4.40% https://amilaservice.taprodevpos.com/admin/product.php
4 1266 4.33% https://amilaservice.taprodevpos.com/admin/report.php
5 1203 4.11% https://amilaservice.taprodevpos.com/admin/expense.php
6 955 3.26% https://amilaservice.taprodevpos.com/admin/orderHistory.php
7 670 2.29% - (Direct Request)
8 654 2.24% https://amilaservice.taprodevpos.com/admin/src/chosen.min.css
9 575 1.97% https://amilaservice.taprodevpos.com/admin/notPaid.php
10 567 1.94% https://amilaservice.taprodevpos.com/admin/inventory.php
11 531 1.82% https://amilaservice.taprodevpos.com/
12 462 1.58% https://amilaservice.taprodevpos.com/admin/inventoryProduct.php
13 281 0.96% https://amilaservice.taprodevpos.com/admin/newPurchase.php
14 234 0.80% https://amilaservice.taprodevpos.com/admin/customers.php
15 212 0.72% https://amilaservice.taprodevpos.com/loginSuccess.php
16 210 0.72% https://amilaservice.taprodevpos.com/admin/purchased.php
17 205 0.70% https://amilaservice.taprodevpos.com/admin/return.php
18 153 0.52% https://amilaservice.taprodevpos.com/admin/newQuatation.php
19 147 0.50% https://amilaservice.taprodevpos.com/admin/cheque.php
20 137 0.47% https://amilaservice.taprodevpos.com/admin/quatation.php
21 129 0.44% https://amilaservice.taprodevpos.com/admin/setting.php
22 126 0.43% https://amilaservice.taprodevpos.com/admin/manageProduct.php
23 102 0.35% https://amilaservice.taprodevpos.com/admin/suppliers.php
24 89 0.30% https://amilaservice.taprodevpos.com/admin/addProduct.php
25 73 0.25% https://amilaservice.taprodevpos.com/admin/invoice.php
26 63 0.22% https://amilaservice.taprodevpos.com/admin/productDetail.php
27 53 0.18% https://amilaservice.taprodevpos.com/admin/addUser.php
28 50 0.17% https://amilaservice.taprodevpos.com/admin/importProduct.php
29 49 0.17% https://amilaservice.taprodevpos.com/admin/stockalert.php
30 46 0.16% https://amilaservice.taprodevpos.com/admin/employee.php

Top 15 of 96 Total User Agents
# Hits User Agent
1 25112 85.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
2 2264 7.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 831 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 232 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
5 187 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
6 163 0.56% Go-http-client/1.1
7 67 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
8 55 0.19% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/
9 47 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.88 Mobile/15
10 26 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 23 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 21 0.07% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 20 0.07% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
14 12 0.04% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
15 11 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29250 100.00% 19581 100.00% 360474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23